PRODUCT CATEGORIES
Overview
Tyre Type Counterattack Mobile Crusher Station Introduction
The mobile impact crusher, portable rock crusher or mobile crushing station refers to the mobile aggregation with impact crusher, and the portable rock crusher is also equipped with vibrating feeder and other supporting equipment. Tyre mobile impact crusher is one of the most popular mobile crushing station, so it's widely used in mining building materials, metallurgy and other industry.

Tyre Type Counterattack Mobile Crusher Station Features
1. Vehicle installation support, fast and convenient on-site installation;
2. Stable performance, easy maintenance, flexible configuration;
3. Ship-shape steel structure design, low vehicle chassis, compact structure, modular assembly structure, small turning radius, easy to transport.
Tyre Type Counterattack Mobile Crusher Station Working Principle
Materials are evenly transported into the crusher by feeder, then be crushed by impact crusher, to realize circle crushing through closed system constituted by circular vibrating screen. Finished material will be discharged and transported through conveyor for continuous crushing operations.

The circular vibrating screen of impact mobile crusher can be removed according to the actual production needs, to achieve the initial crushing of materials. The wheel mobile impact crusher is convenient and flexible to be used together with other crushing equipment.
Parameter
Mobile jaw crusher
| Model | FTM938HD86 | FTM1149HD98 | FTM1349HD110 | FTM1349HD125 |
| Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
| Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
| Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
| Maximum Length(mm) | 12500 | 14000 | 16100 | 16700 |
| Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
| Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
| Weight(t) | 39 | 57 | 55 | 65 |
| Tire Configuration | Biax Fitted | Triaxial Fitted | Triaxial Fitted | Triaxial Fitted |
| Jaw Crusher | HD86 | HD98 | HD110 | HD125 |
| Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
| Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
| Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
| Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
| Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
| Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
| Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
| Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Mobile impact crusher
| Model | FTM938F1210 | FTM938F1214 | FTM1149F1315 | FTM1349F1110 | FTM1349F1315 |
| Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
| Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
| Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
| Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
| Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
| Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
| Weight(t) | 39 | 44 | 54 | 62 | 62 |
| Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
| The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
| Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
| Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
| Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
| Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
| Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
| Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |





